post https://api.bitfinex.com/v2/auth/r/ext/pay/deposits/unlinked
Retrieve deposits that possibly could be linked to bitfinex pay invoices
Fields
| Term | Type | Description |
|---|---|---|
| ID | Int | Movement identifier |
| CURRENCY_METHOD | String | The extended name of the currency (ex. "BITCOIN") |
| CURRENCY | String | The symbol of the currency (ex. "BTC") |
| MTS_STARTED | Date | Movement started at |
| MTS_UPDATED | Date | Movement last updated at |
| STATUS | String | Current status |
| AMOUNT | Number | Amount of funds moved (positive for deposits, negative for withdrawals) |
| FEES | Number | Transaction fees applied |
| DESTINATION_ADDRESS | String | Destination address |
| TRANSACTION_ID | String | Transaction identifier |
| PAYMENT_ID | String | Optional transaction memo |
| WITHDRAW_TRANSACTION_NOTE | String | Optional personal withdraw transaction note |
Ratelimit: 90 req/min
