post https://api.bitfinex.com/v2/auth/r/movements/info
Detailed information about the deposit/withdrawal
Fields
Term | Type | Description |
---|---|---|
ID | String | Movement identifier |
CURRENCY | String | The symbol of the currency (ex. "BTC") |
CURRENCY_METHOD | String | The extended name of the currency (ex. "BITCOIN") or WIRE for fiat |
REMARK | String | Remarks related to movement |
MTS_STARTED | Date | Movement started at |
MTS_UPDATED | Date | Movement last updated at |
STATUS | String | Current status |
AMOUNT | String | Amount of funds moved (positive for deposits, negative for withdrawals) |
FEES | String | Tx Fees applied |
DESTINATION_ADDRESS | String | Destination address |
MEMO | String | Memo/Tag related to transaction |
TRANSACTION_ID | String | Transaction identifier |
MOVEMENT_NOTE | String | Optional personal transaction note |
BANK_FEES | String | Wire bank fees |
BANK_ROUTER_ID | String | Identifier of bank router |
EXTERNAL_BANK_MOV_ID | String | External provider movement id |
EXTERNAL_BANK_MOV_STATUS | String | External provider movement status |
EXTERNAL_BANK_MOV_DESCRIPTION | String | External provider movement info |
EXTERNAL_BANK_ACC_INFO | Object | External provider bank account information for user |
Ratelimit: 90 req/min