get
https://api-pub.bitfinex.com/v2/rankings/::/
The leaderboards endpoint allows you to retrieve leaderboard standings for unrealized profit (period delta), unrealized profit (inception), volume, and realized profit.
Leaderboard CompetitionsThe Configs Endpoint can be used to retrieve a list of all competitions shown on our Leaderboards.
The endpoint can be called like this: https://api-pub.bitfinex.com/v2/conf/pub:list:competitions
| Key | Available Time Frames | Available Symbols |
|---|---|---|
| "plu_diff" - (Unrealised Profit (Period Delta)) | "1w", "1M" | tGLOBAL:USD |
| "plu" - (Unrealised Profit (Inception)) | "3h" - for specific pairs "1w", "1M" - for tGLOBAL:USD |
|
| "plr" - (Realized Profit) | "1w", "1M" | tGLOBAL:USD |
| "vol" - (Volume) | "3h", "1w", "1M" |
|
Response Details
| Fields | Type | Description |
|---|---|---|
| MTS | int | millisecond timestamp |
| USERNAME | string | Username |
| RANKING | int | Place on leaderboard |
| VALUE | float | Value of volume, unrealized profit, or realized profit |
| TWITTER_HANDLE | string | Shows the user's Twitter handle (if available) |
Ratelimit: 90 req/min
