post https://api.bitfinex.com/v2/auth/r/orders/otc//hist
Returns historic OTC orders.
Response Fields
Term | Type | Description |
---|---|---|
ID | int | Order ID |
SYMBOL | string | Pair (tBTCUSD, …) |
MTS_CREATE | int | Millisecond timestamp of creation |
MTS_UPDATE | int | Millisecond timestamp of update |
AMOUNT | float | Positive means buy, negative means sell. |
INITIATOR | int | Order initiator, 0 means counter party initiated order, 1 means user initiated the order |
INITIATOR_NICKNAME | string | User's nickname |
COUNTER_PARTY_NICKNAME | Counter party user's nickname | |
PRICE | float | Price |
STATUS | string | OTC order status, available statuses are: PENDING, CANCELED, REJECTED, COMPLETED |
Ratelimit: 90 req/min