post https://api.bitfinex.com/v2/auth/r/summary
Provides an overview of the different fee rates for the account as well as the LEO discount level and the average amount of LEO held over the last 30 days.
Fields
Term | Type | Description |
---|---|---|
MAKER_FEE | float | Shows the maker fee rate for the account |
DERIV_REBATE | float | Shows the maker rebate for derivative trades on the account |
TAKER_FEE_TO_CRYPTO | float | Shows the taker fee rate for crypto to crypto trades on the account |
TAKER_FEE_TO_STABLE | float | Shows the taker fee rate for crypto to stable coin trades on the account |
TAKER_FEE_TO_FIAT | float | Shows the taker fee rate for crypto to fiat trades on the account |
DERIV_TAKER_FEE | float | Shows the taker fee rate for derivative trades on the account |
LEO_LEV | Int | Shows the current LEO discount level of the account |
LEO_AMOUNT_AVG | float | Shows the average amount of LEO held in the account over the past 30 days. |
Ratelimit: 90 req/min