post https://api.bitfinex.com/v2/auth/r/trades/hist
Retrieve your trades. Your most recent trades will be retrieved by default, but a timestamp can be used to retrieve time-specific data.
Response Fields
| Index | Field | Type | Description |
|---|---|---|---|
| [0] | ID | int | Trade database id |
| [1] | SYMBOL | string | Symbol (BTCUSD, …) |
| [2] | MTS | int | Execution timestamp |
| [3] | ORDER_ID | int | Order id |
| [4] | EXEC_AMOUNT | float | Positive means buy, negative means sell |
| [5] | EXEC_PRICE | float | Execution price |
| [6] | ORDER_TYPE | string | Order type |
| [7] | ORDER_PRICE | float | Order price |
| [8] | MAKER | int | 1 if true, -1 if false |
| [9] | FEE | float | Fee |
| [10] | FEE_CURRENCY | string | Fee currency |
| [11] | CID | int | Client Order ID |
Order typeFor trades older than March 2020, the ORDER_TYPE field will not be set.
| Rate Limit: | 90 reqs/min (requests per minute) |
