Index | Field | Type | Description |
---|
[0] | PRICE | float | Price level |
[1] | COUNT | int | Number of orders at that price level |
[2] | AMOUNT | float | Total amount available at that price level (if AMOUNT > 0 then bid else ask) |
Index | Field | Type | Description |
---|
[0] | RATE | float | Rate level |
[1] | PERIOD | int | Period level |
[2] | COUNT | int | Number of orders at that price level |
[3] | AMOUNT | float | Total amount available at that price level (if AMOUNT > 0 then ask else bid) |
Index | Field | Type | Description |
---|
[0] | ORDER_ID | int | Order ID |
[1] | PRICE | float | Price level |
[2] | AMOUNT | float | Total amount available at that price level (if AMOUNT > 0 then bid else ask) |
Index | Field | Type | Description |
---|
[0] | OFFER_ID | int | Offer ID |
[1] | PERIOD | int | Period level |
[2] | RATE | float | Rate level |
[3] | AMOUNT | float | Total amount available at that price level (if AMOUNT > 0 then ask else bid) |
Rate Limit: |
240 reqs/min (requests per minute) |