post https://api.bitfinex.com/v2/auth/r/funding/loans//hist
Inactive funds not used in positions.
Limited to last 3 days.
Fields
Term | Type | Description |
---|---|---|
ID | integer | Loan ID |
SYMBOL | string | The currency of the loan (fUSD, etc) |
SIDE | int | 1 if you are the lender, 0 if you are both the lender and borrower, -1 if you're the borrower |
MTS_CREATE | int | Millisecond Time Stamp when the loan was created |
MTS_UPDATE | int | Millisecond Time Stamp when the loan was updated |
AMOUNT | float | Amount of funds provided |
FLAGS | object | future params object (stay tuned) |
STATUS | string | Loan Status: CLOSED |
RATE_TYPE | string | "FIXED" or "VAR" (for FRR) |
RATE | float | Rate of the loan (percentage expressed as decimal number i.e. 1% = 0.01) |
PERIOD | int | Period of the loan |
MTS_OPENING | int | Millisecond Time Stamp for when the loan was opened |
MTS_LAST_PAYOUT | int | Millisecond Time Stamp for when the last payout was made |
NOTIFY | int | 0 if false, 1 if true |
HIDDEN | int | 0 if false, 1 if true |
RENEW | int | 0 if false, 1 if true |
NO_CLOSE | int | If funding will be returned when position is closed. 0 if false, 1 if true |
Ratelimit: 90 req/min