post https://api.bitfinex.com/v2/auth/r/ledgers//hist
View your past ledger entries. Most recent entries are returned by default, but a timestamp can be used to retrieve time-specific data.
The endpoint returns data up to 6 years old.
Retrieve all ledgers
The currency param can be omitted to return a ledger including all currencies. The path for this call is 'v2/auth/r/ledgers/hist'.
Possible values for 'category' filter
This table shows the possible values for the 'category' body param. The table shows the filter followed by the int value that should be entered in the 'category' param to activate the filter.
Filter | Int Value | Filter | Int Value | Filter | Int Value |
---|---|---|---|---|---|
exchange | 5 | cancelled withdrawal | 105 | withdrawal fee | 254 |
position modified, closed or liquidated | 22 | trading fee | 201 | withdrawal express fee | 255 |
position claim | 23 | trading rebate | 202 | miner fee | 258 |
position transfer | 25 | hidden order fee | 204 | staking payment | 262 |
position swap | 26 | otc trade fee | 207 | adjustment | 401 |
position funding cost or interest charged | 27 | swap fee | 222 | expense | 501 |
margin / swap / interest payment | 28 | claiming fee | 224 | currency conversion / computation fee | 905 |
derivatives funding event | 29 | used margin funding charge | 226 | monthly profit payment | 907 |
settlement | 31 | unused margin funding fee | 228 | losses | 911 |
transfer | 51 | earned fee / affiliate rebate | 241 | ||
deposit | 101 | ETHFX loyalty fee | 243 | ||
withdrawal | 104 | deposit fee | 251 |
Fields
Term | Type | Description |
---|---|---|
ID | int | Ledger identifier |
CURRENCY | String | The symbol of the currency (ex. "BTC") |
MTS | Date | Timestamp in milliseconds |
AMOUNT | float | Amount of funds moved |
BALANCE | float | New balance |
DESCRIPTION | String | Description of ledger transaction |
Ratelimit: 90 req/min