Index | Field | Type | Description |
---|
[0...n] | WALLET | Wallet | Each index contains one of the n current user's wallets. |
Index | Field | Type | Description |
---|
[0] | TYPE | string | Wallet name (exchange, margin, funding) |
[1] | CURRENCY | string | Currency (e.g. USD, BTC, ETH, ...) |
[2] | BALANCE | float | Balance |
[3] | UNSETTLED_INTEREST | float | Unsettled interest |
[4] | AVAILABLE_BALANCE | float | Wallet balance available for orders/withdrawal/transfer |
[5] | LAST_CHANGE | string | Description of the last ledger entry |
[6] | LAST_CHANGE_METADATA | JSON | Optional object with details |
Rate Limit: |
90 reqs/min (requests per minute) |