post https://api.bitfinex.com/v2/auth/r/funding/credits/
Funds used in active positions
Fields
Term | Type | Description |
---|---|---|
ID | integer | Credit ID |
SYMBOL | string | The currency of the credit (fUSD, etc) |
SIDE | int | 1 if you are the lender, 0 if you are both the lender and borrower, -1 if you're the borrower |
MTS_CREATE | int | Millisecond Time Stamp when the credit was created |
MTS_UPDATE | int | Millisecond Time Stamp when the credit was updated |
AMOUNT | float | Amount of funds provided |
FLAGS | object | future params object (stay tuned) |
STATUS | string | Credit Status: ACTIVE |
RATE_TYPE | string | "FIXED" or "VAR" (for FRR) |
RATE | float | Rate of the credit (percentage expressed as decimal number i.e. 1% = 0.01) |
PERIOD | int | Period of the credit |
MTS_OPENING | int | Millisecond Time Stamp when funding opened |
MTS_LAST_PAYOUT | int | Millisecond Time Stamp when last payout received |
NOTIFY | int | 0 if false, 1 if true |
HIDDEN | int | 0 if false, 1 if true |
RENEW | int | 0 if false, 1 if true |
NO_CLOSE | int | 0 if false, 1 if true Whether the funding will be closed when the position is closed |
POSITION_PAIR | string | Pair of the position that the funding was used for |
Ratelimit: 90 req/min