post https://api.bitfinex.com/v2/auth/r/pulse/hist
Allows you to retrieve your private pulse history or the public pulse history with an additional UID_LIKED field.
Response Details
Fields | Type | Description |
---|---|---|
PID | string | Pulse Message ID |
MTS | int | Millisecond timestamp |
PUID | string | Pulse User ID |
TITLE | string | Title of the pulse message |
CONTENT | string | Content of the pulse message |
IS_PIN | int | 1 if the message is pinned, 0 if it is not pinned |
IS_PUBLIC | int | 1 if the message is public, 0 if it is not public |
COMMENTS_DISABLED | int | 1 if comments are disabled, 0 if comments are enabled |
TAGS | array of strings | Tags used in the message |
ATTACHMENTS | array of strings | Attachments used in the message |
META | array of objects | Shows data for included charts. Values are in percentage and add up to 100. wlt_comp = Wallet Composition chart, acc_exposure = Portfolio Exposure Chart |
LIKES | int | Number of likes |
UID_LIKED | int | 1 if you liked the post, 0 if you did not like the post / true or false |
NICKNAME | string | Pulse user nickname |
PICTURE | string | Pulse user profile picture |
TEXT | float | Pulse user bio |
TWITTER_HANDLE | string | Shows the user's Twitter handle (if available) |
FOLLOWERS | int | Number of followers |
FOLLOWING | int | Number of users followed by this user |
COMMENTS | int | Number of comments |
Ratelimit: 90 req/min