post https://api.bitfinex.com/v2/auth/w/order/cancel/multi
Cancel multiple orders simultaneously.
Orders can be canceled based on the Order ID, the combination of Client Order ID and Client Order Date, or the Group Order ID. Alternatively, the body param 'all' can be used with a value of 1 to cancel all orders.
Cancel All Orders
Please note that using {"all" : 1} to cancel all orders will cancel all trading as well as all derivatives orders. Order IDs can be passed instead to cancel only selected orders.
Response Fields
Term | Type | Description |
---|---|---|
MTS | int | Millisecond Time Stamp of the update |
TYPE | string | Purpose of notification ('on-req', 'oc-req', 'uca', 'fon-req', 'foc-req') |
MESSAGE_ID | int | unique ID of the message |
ID | int | Order ID |
GID | int | Group ID |
CID | int | Client Order ID |
SYMBOL | string | Pair (tBTCUSD, …) |
MTS_CREATE | int | Millisecond timestamp of creation |
MTS_UPDATE | int | Millisecond timestamp of update |
AMOUNT | float | Positive means buy, negative means sell. |
AMOUNT_ORIG | float | Original amount |
TYPE | string | The type of the order: LIMIT, EXCHANGE LIMIT, MARKET, EXCHANGE MARKET, STOP, EXCHANGE STOP, STOP LIMIT, EXCHANGE STOP LIMIT, TRAILING STOP, EXCHANGE TRAILING STOP, FOK, EXCHANGE FOK, IOC, EXCHANGE IOC. |
TYPE_PREV | string | Previous order type |
MTS_TIF | int | Millisecond timestamp of Time-In-Force: automatic order cancellation |
ORDER_STATUS | string | Order Status: ACTIVE, EXECUTED @ PRICE(AMOUNT) e.g. "EXECUTED @ 107.6(-0.2)", PARTIALLY FILLED @ PRICE(AMOUNT), INSUFFICIENT MARGIN was: PARTIALLY FILLED @ PRICE(AMOUNT), CANCELED, CANCELED was: PARTIALLY FILLED @ PRICE(AMOUNT), RSN_DUST (amount is less than 0.00000001), RSN_PAUSE (trading is paused due to rebase events on AMPL or funding settlement on derivatives) |
PRICE | float | Price |
PRICE_AVG | float | Average price |
PRICE_TRAILING | float | The trailing price |
PRICE_AUX_LIMIT | float | Auxiliary Limit price (for STOP LIMIT) |
HIDDEN | int | "null" if false, 1 if true |
PLACED_ID | int | If another order caused this order to be placed (OCO) this will be that other order's ID |
ROUTING | string | indicates origin of action: BFX, ETHFX, API>BFX, API>ETHFX |
FLAGS | int | See https://docs.bitfinex.com/v2/docs/flag-values. |
META | json string | Additional meta information about the order ( $F7 = IS_POST_ONLY (0 if false, 1 if true), $F33 = Leverage (int)) |
CODE | null or integer | Work in progress |
STATUS | string | Status of the notification; it may vary over time (SUCCESS, ERROR, FAILURE, ...) |
TEXT | string | Text of the notification |
Ratelimit: 90 req/min