get https://api-pub.bitfinex.com/v2/status///hist
Endpoint used to receive different types of historical platform information - currently supports derivatives pair status only.
Stream Fields
Fields | Type | Description |
---|---|---|
MTS | int | Millisecond timestamp |
DERIV_PRICE | float | Derivative book mid price. |
SPOT_PRICE | float | Book mid price of the underlying Bitfinex spot trading pair |
INSURANCE_FUND_BALANCE | float | The balance available to the liquidation engine to absorb losses. |
NEXT_FUNDING_EVT_TIMESTAMP_MS | int | Millisecond timestamp of next funding event |
NEXT_FUNDING_ACCRUED | float | Current accrued funding for next 8h period |
NEXT_FUNDING_STEP | int | Incremental accrual counter |
CURRENT_FUNDING | float | Funding applied in the current 8h period |
MARK_PRICE | float | Price based on the BFX Composite Index |
OPEN_INTEREST | float | Total number of outstanding derivative contracts |
CLAMP_MIN | float | Range in the average spread that does not require a funding payment |
CLAMP_MAX | float | Funding payment cap |
Ratelimit: 90 req/min