get https://api-pub.bitfinex.com/v2/stats1/:::/
The Stats endpoint provides various statistics on a specified trading pair or funding currency. Use the available keys to specify which statistic you wish to retrieve. Please note that the "Side" path param is only required for the pos.size key.
Response Details
Index | Field | Type | Description |
---|---|---|---|
[0] | MTS | int | millisecond timestamp |
[1] | VALUE | float | Total amount |
Available Keys
Key | Description | Arguments | Example |
---|---|---|---|
pos.size | Total Open Position (long / short) (size: "1m" only) | :1m :SYM_TRADING :SIDE | pos.size:1m:tBTCUSD:long , pos.size:1m:tBTCUSD:short |
funding.size | Total Active Funding (size: "1m" only) | :1m :SYM_FUNDING | funding.size:1m:fUSD |
credits.size | Active Funding used in positions (size: "1m" only) | :1m :SYM_FUNDING | credits.size:1m:fUSD |
credits.size.sym | Active Funding used in positions per trading symbol (size: "1m" only) | :1m :SYM_FUNDING :SYM_TRADING | credits.size.sym:1m:fUSD:tBTCUSD |
vol.1d / vol.7d / vol.30d | 1d/7d/30d volume updates (size: "30m" only) | :30m:BFX | vol.1d:30m:BFX/hist or vol.1d:30m:BFX |
vwap | Volume weighted average price (size: "1d" only, updates current day value every 3 min) | :1d:SYM_TRADING | vwap:1d:tBTCUSD/hist |
Specifying either 'hist' or 'last' is mandatory for all keys.
Ratelimit: 90 req/min