get https://api-pub.bitfinex.com/v2/pulse/hist
View the latest pulse messages. You can specify an end timestamp to view older messages.
Response Details
Fields | Type | Description |
---|---|---|
PID | string | Pulse Message ID |
MTS | int | Millisecond timestamp |
PUID | string | Pulse User ID |
TITLE | string | Title of the pulse message |
CONTENT | string | Content of the pulse message |
IS_PIN | int | 1 if the message is pinned, 0 if it is not pinned |
IS_PUBLIC | int | 1 if the message is public, 0 if it is not public |
COMMENTS_DISABLED | int | 1 if comments are disabled, 0 if comments are enabled |
TAGS | array of strings | Tags used in the message |
ATTACHMENTS | array of strings | Attachments used in the message |
META | array of objects | Shows data for included charts. Values are in percentage. wlt_comp = Wallet Composition chart, acc_exposure = Portfolio Exposure Chart |
LIKES | int | Number of likes |
NICKNAME | string | Pulse user nickname |
PICTURE | string | Pulse user profile picture |
TEXT | float | Pulse user bio |
TWITTER_HANDLE | string | Shows the user's Twitter handle (if available) |
FOLLOWERS | int | Number of followers |
FOLLOWING | int | Number of users followed by this user |
TIPPING_STATUS | int | 1 if enabled, 0 if disabled |
COMMENTS | int | Number of comments |
Ratelimit: 90 req/min