post https://api.bitfinex.com/v2/auth/r/orders/:Symbol
Get active orders
Response Fields
Term | Type | Description |
---|---|---|
ID | int64 | Order ID |
GID | int | Group ID |
CID | int | Client Order ID |
SYMBOL | string | Pair (tBTCUSD, …) |
MTS_CREATE | int | Millisecond timestamp of creation |
MTS_UPDATE | int | Millisecond timestamp of update |
AMOUNT | float | Positive means buy, negative means sell. |
AMOUNT_ORIG | float | Original amount |
TYPE | string | The type of the order: LIMIT, EXCHANGE LIMIT, MARKET, EXCHANGE MARKET, STOP, EXCHANGE STOP, STOP LIMIT, EXCHANGE STOP LIMIT, TRAILING STOP, EXCHANGE TRAILING STOP, FOK, EXCHANGE FOK, IOC, EXCHANGE IOC. |
TYPE_PREV | string | Previous order type |
FLAGS | int | Active flags for order |
STATUS | string | Order Status: ACTIVE, PARTIALLY FILLED, RSN_PAUSE (trading is paused due to rebase events on AMPL or funding settlement on derivatives) |
PRICE | float | Price |
PRICE_AVG | float | Average price |
PRICE_TRAILING | float | The trailing price |
PRICE_AUX_LIMIT | float | Auxiliary Limit price (for STOP LIMIT) |
HIDDEN | int | 1 if Hidden, 0 if not hidden |
PLACED_ID | int | If another order caused this order to be placed (OCO) this will be that other order's ID |
ROUTING | string | indicates origin of action: BFX, API>BFX |
META | json string | Additional meta information about the order ( $F7 = IS_POST_ONLY (0 if false, 1 if true), $F33 = Leverage (int), aff_code: "aff_code_here") |
Ratelimit: 90 req/min